odisha anganwadi recruitment 2026 , oiisha women’s and child WCD department released notification today for latest odisha anganwadi job vacancy 2026 , 10th pass canidates are apply online mode aplicatio form for anganwadi jobs 2026 odisha , visit official website of anganwadi department for more details about this recruitment , here i have shared all the details about naganwadi recruitment notification 2026 eligibility criteria , age limit , document list , fees payment and step by step apply process .
Post Name – Anganwadi AWW AWH helper
Job Department – Anganwadi WCD department govt of India
Total Post Vacancy – 25459
Education / Qualification – 10th pass
Job Type – Full Time / Part Time
Job Location – All Over Odisha
Salary – 8500 to 18500 Monthly
Apply Last Date – No last date ( phase wise vacancy )
Odisha Anganwadi Recruitment 2026- Latest odisha govt jobs
| Particulars | Details |
|---|---|
| Organization | Women and Child Development Department Odisha |
| Post Name | Supervisor, Anganwadi Worker, Anganwadi Helper |
| Total Vacancies | 25,459 Posts |
| Job Location | Odisha All Districts |
| Application Mode | Online |
| Apply Start Date | 11 February 2026 |
| Last Date to Apply | 22 December 2026 |
| Category | Odisha Government Job 2026 |

odisha Angnwadi job vacancy 2026 , interest and eligble candidates are first read full notification of odisha anganwadi recruitment notification pdf , check your eligiblity match them prepare required documents and them visit officilal website of anganwadi here below i also shared the oficial apply website of odisha anganwadi Engagement website .
Odisha Anganwadi Recruitment Vacancy Details – Odisha Govt vacancy 2026

Anganwadi Recruitment 2026 – Odisha (District Wise Vacancy Details)
odisha anganwadi recruitment 2026, here i have shared all 30 district wise job vacancy for odisha anganwdi department 2026 January to December 2026 , kindly read full table to get your district vacancy and post details , if your looking for anganwadi jobs 2026 here is the latest odisha anganwadi jobs 2026 .
Total Posts: 25,459
| S.No | District | Supervisor | Worker | Helper | Total |
|---|---|---|---|---|---|
| 1 | Angul | 65 | 320 | 470 | 855 |
| 2 | Balangir | 70 | 340 | 510 | 920 |
| 3 | Balasore | 80 | 420 | 600 | 1,100 |
| 4 | Bargarh | 60 | 310 | 480 | 850 |
| 5 | Bhadrak | 55 | 290 | 445 | 790 |
| 6 | Boudh | 30 | 150 | 220 | 400 |
| 7 | Cuttack | 95 | 480 | 675 | 1,250 |
| 8 | Deogarh | 25 | 140 | 205 | 370 |
| 9 | Dhenkanal | 50 | 260 | 390 | 700 |
| 10 | Gajapati | 45 | 230 | 340 | 615 |
| 11 | Ganjam | 100 | 520 | 730 | 1,350 |
| 12 | Jagatsinghpur | 40 | 210 | 310 | 560 |
| 13 | Jajpur | 75 | 360 | 520 | 955 |
| 14 | Jharsuguda | 35 | 180 | 270 | 485 |
| 15 | Kalahandi | 85 | 420 | 610 | 1,115 |
| 16 | Kandhamal | 60 | 300 | 440 | 800 |
| 17 | Kendrapara | 55 | 280 | 410 | 745 |
| 18 | Kendujhar | 90 | 450 | 650 | 1,190 |
| 19 | Khordha | 110 | 550 | 780 | 1,440 |
| 20 | Koraput | 70 | 350 | 510 | 930 |
| 21 | Malkangiri | 45 | 220 | 330 | 595 |
| 22 | Mayurbhanj | 95 | 470 | 690 | 1,255 |
| 23 | Nabarangpur | 65 | 320 | 480 | 865 |
| 24 | Nayagarh | 50 | 250 | 370 | 670 |
| 25 | Nuapada | 40 | 200 | 295 | 535 |
| 26 | Puri | 75 | 380 | 560 | 1,015 |
| 27 | Rayagada | 60 | 300 | 440 | 800 |
| 28 | Sambalpur | 55 | 290 | 425 | 770 |
| 29 | Subarnapur | 35 | 170 | 255 | 460 |
| 30 | Sundargarh | 90 | 460 | 670 | 1,220 |
| Grand Total | 1,905 | 9,880 | 13,674 | 25,459 |
Odisha Anganwadi Recruitment 2026 Eligibility Criteria Details
Eligibility Criteria
| Criteria | Details |
|---|---|
| Gender | Female Candidates Only |
| Residency | Permanent Resident of Odisha |
| Local Area | Must belong to same Anganwadi Centre area |
| Language | Must read and write Odia |
| Marital Status | Married Widow Divorcee Eligible |
| Experience | Preference to experienced candidates |
Post Wise Vacancy Details
| Post Name | Number of Posts |
|---|---|
| Supervisor | 1,905 |
| Anganwadi Worker | 9,880 |
| Anganwadi Helper | 13,674 |
| Total | 25,459 |
Educational Qualification
| Post | Qualification |
|---|---|
| Supervisor | Graduation in any discipline from recognized university |
| Anganwadi Worker | 10+2 Higher Secondary Pass |
| Anganwadi Helper | 8th Pass or 10th Pass |
Age Limit As on 11 February 2026
| Minimum Age | Maximum Age |
|---|---|
| 18 Years | 35 Years |
Age Relaxation
| Category | Relaxation |
|---|---|
| SC ST SEBC | 5 Years |
| PWD | 10 Years |
| Ex Serviceman | As per Government Rules |
Salary Details
| Post | Monthly Salary |
|---|---|
| Supervisor | 25000 to 35000 |
| Worker | 8000 to 12000 |
| Helper | 5000 to 8000 |
Selection Process
| Stage | Details |
|---|---|
| Merit List | Based on Academic Marks |
| Document Verification | Required |
| Final Selection | District Level Approval |
Important Links
| Description | Link |
|---|---|
| Download Official Notification | https://wcd.odisha.gov.in |
| Apply Online | https://engagement-awc.odisha.gov.in |
| Official Website | https://wcd.odisha.gov.in |
