Bank of Baroda BOB IT Department Recruitment 2026, Manager, Officer & Other recruitment board inviting Online Application For 418 post vacancy 2026, interested and eligible candidates are apply online on the official website. For More Details Read Full Job Post. Get latest Government Jobs 2026.
Post Name – Manager, Officer & Other
Department – Bank of Baroda
Total Post – 418
Job Location – All India
Salary – 48,480/ – 1,05,280/-
Job Type – Full Time
Apply Last Date – 19/02/2026
Qualification – B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE
Bank of Baroda BOB IT Department Recruitment 2026 Central Gov Jobs 2026 | |
| Online Apply Start Date | 30/01/2026 |
| Online Apply End Date | 19/02/2026 |
| Fees Payment Last Date | 19/02/2026 |
| Age Limit | 22 to 37 years |
| Download Notification | click here |
| Apply Website Link | click here |
| General, EWS & OBC Fees | 850 |
| SC/ST/PWD Fees | 175 |
Post Wise Vacancy Details
| Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
| Senior Manager – Developer Full Stack JAVA | 28 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 27-37 | Rs.85,920–1,05,280 |
| Manager – Developer Full Stack JAVA | 27 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 24-34 | Rs.64,820–93,960 |
| Officer – Developer Full Stack JAVA | 3 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 22-32 | Rs.48,480–85,920 |
| Senior Manager Developer – Full Stack MERN | 20 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 27-37 | Rs.85,920–1,05,280 |
| Manager – Developer – Full Stack MERN | 34 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 24-34 | Rs.64,820–93,960 |
| Officer – Developer – Full Stack MERN | 8 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 22-32 | Rs.48,480–85,920 |
| Officer – Cloud Engineer | 11 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 22-32 | Rs.48,480–85,920 |
| Manager – Cloud Engineer | 24 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 24-34 | Rs.64,820–93,960 |
| Officer – AI Engineer (AI/GenAI/NLP/ML) | 4 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 22-32 | Rs.48,480–85,920 |
| Manager – AI Engineer (AI/GenAI/NLP/ML) | 23 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 24-34 | Rs.64,820–93,960 |
| Senior Manager AI Engineer (AI/GenAI/NLP/ML) | 12 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 27-37 | Rs.85,920–1,05,280 |
| Officer – API Developer | 4 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 22-32 | Rs.48,480–85,920 |
| Senior Manager – API Developer | 18 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 27-37 | Rs.85,920–1,05,280 |
| Manager – Network Administrator | 13 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 24-34 | Rs.64,820–93,960 |
| Officer – Network Administrator | 7 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 22-32 | Rs.48,480–85,920 |
| Manager – Server Administrator (Linux & Unix) | 23 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 24-34 | Rs.64,820–93,960 |
| Officer – Server Administrator (Linux & Unix) | 6 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 22-32 | Rs.48,480–85,920 |
| Senior Manager Database Administrator(SQL) | 3 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 27-37 | Rs.85,920–1,05,280 |
| Senior Manager Database Administrator(Oracle) | 13 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 27-37 | Rs.85,920–1,05,280 |
| Manager – Database Administrator | 16 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 24-34 | Rs.64,820–93,960 |
| Officer – Database Administrator | 5 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 22-32 | Rs.48,480–85,920 |
| Senior Manager – Data Scientist | 4 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 27-37 | Rs.85,920–1,05,280 |
| Manager – Data Scientist | 9 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 24-34 | Rs.64,820–93,960 |
| Senior Manager Data Engineer | 5 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 27-37 | Rs.85,920–1,05,280 |
| Manager – Data Engineer | 8 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 24-34 | Rs.64,820–93,960 |
| Officer Data Engineer | 3 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 22-32 | Rs.48,480–85,920 |
| Officer – Finacle Developer | 5 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 22-32 | Rs.48,480–85,920 |
| Manager – Finacle Developer | 19 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 24-34 | Rs.64,820–93,960 |
| Senior Manager – Finacle Developer | 8 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 27-37 | Rs.85,920–1,05,280 |
| Senior Manager – Enterprise Architect | 10 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 27-37 | Rs.85,920–1,05,280 |
| Senior Storage Administrator and Backup | 2 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 27-37 | Rs.85,920–1,05,280 |
| Manager – ETL Developer | 2 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 24-34 | Rs.64,820–93,960 |
| Manager – Postgress Administrator | 2 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 24-34 | Rs.64,820–93,960 |
| Senior Manager – ETL Developers | 3 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 27-37 | Rs.85,920–1,05,280 |
| Manager – Storage Administrator and Backup | 6 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 24-34 | Rs.64,820–93,960 |
| Manager – Developer – Mobile Application Development | 7 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 24-34 | Rs.64,820–93,960 |
| Senior Manager – Developer – Mobile Application Development | 7 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 27-37 | Rs.85,920–1,05,280 |
| Manager – API Developer | 16 | B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE | 24-34 | Rs.64,820–93,960 |
Eligibility Criterial /Qualification Need For Bank of Baroda BOB IT Department Recruitment 2026
- Most be a Resident of India
- Qualified B.E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE With Basic Computer Knowledge
- Age between 22 year to 37 year
- Male Female Both Eligible for this post
- For India Manager, Officer & Other Post Candidate Most be qualified E./B.Tech./M.Tech./M.E./MCA in CS/IT/ECE From a Central Recognised Institute and most be a citizen of India, Both Male and Female candidate are eligible for this post .
How to Apply For Bank of Baroda BOB IT Department Notification 2026
- visit official Apply website of https://bankofbaroda.bank.in/
- visit to notification section read full notification and eligibility Criteria briefly
- Register Yourself on website and generate ID password
- Login to Your Account Fill Up Application Details and upload required Documents pay fees if required and final submit
- take print out of acknowledgement slip
Bank of Baroda (BOB) IT Department Recruitment 2026 – Exam Pattern
Selection Process
| Stage | Details |
| Stage 1 | Online Written Examination |
| Stage 2 | Psychometric Test / Group Discussion (if applicable) |
| Stage 3 | Interview |
| Stage 4 | Document Verification |
Online Examination Pattern
| Section | No. of Questions | Marks | Time | Nature |
| Reasoning Ability | 25 | 25 | Included in total time | Qualifying |
| English Language | 25 | 25 | Included in total time | Qualifying |
| Quantitative Aptitude | 25 | 25 | Included in total time | Qualifying |
| Professional Knowledge (IT) | 75 | 150 | Included in total time | Merit Based |
| Total | 150 | 225 | 150 Minutes | — |
Key Exam Details
| Particular | Details |
| Mode of Exam | Online (Computer Based Test) |
| Medium | English (Reasoning & Quant may be bilingual) |
| Negative Marking | No |
| Cut-off | Sectional + Overall |
| Merit Preparation | Based mainly on Professional Knowledge |
Bank of Baroda IT Department Syllabus 2026
- Reasoning Ability
| Topics |
| Logical Reasoning |
| Seating Arrangement |
| Puzzles |
| Syllogism |
| Blood Relations |
| Coding–Decoding |
| Inequalities |
| Data Sufficiency |
| Direction Sense |
| Input–Output |
- English Language
| Topics |
| Reading Comprehension |
| Grammar |
| Error Detection |
| Sentence Improvement |
| Vocabulary |
| Cloze Test |
| Para Jumbles |
| Fill in the Blanks |
- Quantitative Aptitude
| Topics |
| Number System |
| Simplification |
| Percentage |
| Ratio & Proportion |
| Profit & Loss |
| Simple & Compound Interest |
| Time & Work |
| Time, Speed & Distance |
| Data Interpretation |
| Averages |
- Professional Knowledge (IT)
(Varies according to post applied – Officer / Manager / Senior Manager)
| Major Areas |
| Programming Languages (Java / Python / C / C++) |
| Data Structures & Algorithms |
| Database Management Systems (SQL, RDBMS) |
| Operating Systems |
| Computer Networks |
| Software Engineering |
| Web Technologies |
| Cyber Security |
| Cloud Computing |
| API & Web Services |
| SDLC & DevOps Basics |
Indicative Qualifying Marks
| Category | Qualifying Standard |
| General / EWS | 40% |
| OBC | 35% |
| SC / ST / PwBD | 30% |
Important Notes
| Point |
| Reasoning, English & Quant are qualifying only |
| Final merit is based mainly on Professional Knowledge + Interview |
| Interview weightage is decided by Bank of Baroda |
| Experience may be considered during final selection |
Document Required For Bank of Baroda BOB IT Department Vacancy 2026
- All Education Qualifications of
- Pass Photo size photo
- Aadhar Card with Mobile number linked
- Caste and Resident Certificate
- Signature of the candidate with Thumb Impression
- Character Certificate signed by 2 gazette officer Group A Required at the time of joining
What is the Salary Of Bank of Baroda BOB IT Department Notification Jobs 2026
- Basic Salary of ₹ 48,480 – 1,05,280 Per month
- TA DA HRA and other allowance will be provided
- For more Details Real Recruitment Notification Carefully
