Bihar Panchayati Raj Vibhag Audit Officer Recruitment 2026, District Audit Officer, Senior Auditor Officer recruitment board inviting Online Application For 203 post vacancy 2026, interested and eligible candidates are apply online on the official website . For More Details Read Full Job Post. Get latest Government Jobs 2026.
Post Name –District Audit Officer, Senior Auditor Officer Recruitment 2026
Department – Bihar Panchayati Raj Vibhag
Qualification – Graduation
Total Post – 203
Job Location – Bihar
Salary – 26,000 to 32,000 Basic Pay
Job Type – Full Time
Apply Last Date – 10/03/2026
Bihar PRD Audit Officer Recruitment 2026Central Gov Jobs 2026 | |
| Online Apply Start Date | 12/02/2026 |
| Online Apply End Date | 10/03/2026 |
| Fees Payment Last Date | 10/03/2026 |
| Age Limit | 21 to 65 years |
| Download Notification | click here |
| Apply Website Link | click here |
| Fees | Not Mentioned |
Post Wise Vacancy Details
| District Audit Officer | 38 |
| Senior Audit Officer | 165 |
| TOTAL | 203 |
Eligibility Criterial/Qualification Need for Bihar PRD Audit Officer Recruitment 2026
- Most be a Resident of India
- Qualified Graduation
- Age between 21 year to 65 year
- Male Female Both Eligible for this post
For India District Audit Officer, Senior Auditor Officer Post Candidate Most be qualified Graduation From a Govt Recognized Institute and most be a citizen of India , Both Male and Female candidate are eligible for this post .
How to Apply For Bihar PRD Audit Officer Recruitment 2026
- visit official Apply website of https://state.bihar.gov.in/main/CitizenHome.html
- visit to notification section read full notification and eligibility Criteria briefly
- Register Yourself on website and generate ID password
- Login to Your Account Fill Up Application Details and upload required Documents pay fees if required and final submit
- take print out of acknowledgement slip
Exam Patten and Syllabus for Bihar PRD Audit Officer Recruitment 2026
📘 Bihar PRD Audit Officer Exam Pattern 2026
| Stage | Paper | Subject | No. of Questions | Marks | Duration | Type |
|---|---|---|---|---|---|---|
| Stage 1 | Prelims | General Studies | 100 | 100 | 2 Hours | Objective (MCQ) |
| Stage 2 | Mains Paper 1 | General Hindi | 100 | 100 | 3 Hours | Descriptive |
| Mains Paper 2 | General Studies | 100 | 100 | 3 Hours | Descriptive | |
| Mains Paper 3 | Accounts & Audit | 100 | 200 | 3 Hours | Descriptive | |
| Stage 3 | Interview | Personality Test | — | 50 | — | Oral |
Total Marks (Mains + Interview): 450 Marks
📚 Detailed Syllabus – Bihar PRD Audit Officer 2026
📝 Prelims – General Studies
| Subject Area | Topics Covered |
|---|---|
| General Science | Basic Physics, Chemistry, Biology (10th level) |
| Current Affairs | National & International events, Bihar-related news |
| Indian History | Ancient, Medieval, Modern India, Freedom Movement |
| Geography | India & Bihar Geography |
| Indian Polity | Constitution, Panchayati Raj System |
| Economy | Indian Economy, Bihar Economy |
| General Mental Ability | Reasoning, Logical Analysis |
| Quantitative Aptitude | Percentage, Ratio, Profit & Loss, Data Interpretation |
📖 Mains Paper 1 – General Hindi
| Section | Topics |
|---|---|
| Grammar | Sandhi, Samas, Alankar, Muhavare |
| Essay Writing | Social & Economic Issues |
| Precis Writing | Short passage summary |
| Translation | Hindi ↔ English |
| Letter/Application | Official Drafting |
📖 Mains Paper 2 – General Studies
| Section | Topics |
|---|---|
| Indian Constitution | Fundamental Rights, Duties, Governance |
| Bihar Administration | Panchayati Raj & Rural Development |
| Indian Economy | Budget, Planning, Fiscal Policy |
| Science & Technology | Recent developments |
| Disaster Management | Policies & Bihar context |
📊 Mains Paper 3 – Accounts & Audit (Most Important)
| Section | Topics |
|---|---|
| Accounting Principles | Double Entry System, Ledger, Trial Balance |
| Financial Accounting | Final Accounts, Depreciation |
| Cost Accounting | Budgeting, Cost Sheet |
| Auditing | Types of Audit, Internal Control, Audit Procedures |
| Government Accounting | CAG Role, Government Financial Rules |
| Taxation Basics | GST, Income Tax Basics |
| Panchayati Raj Accounts | Rural Development Schemes Accounting |
🎯 Selection Process Summary
| Stage | Qualifying Nature | Marks Considered |
|---|---|---|
| Prelims | Qualifying | Not added to final merit |
| Mains | Merit Based | Counted |
| Interview | Merit Based | Counted |
What is the Salary Of Bihar PRD Audit Officer Recruitment 2026
- Basic Salary of ₹ 26,000 to 32,000 Per month
- TA DA HRA and other allowance will be provided
- For more Details Real Recruitment Notification Carefully
Document Required For Bihar PRD Audit Officer Recruitment 2026
- All Education Qualifications of Graduation
- Pass Photo size photo
- Aadhar Card with Mobile number linked
- Caste and Resident Certificate
- Signature of the candidate with Thumb Impression
- Character Certificate signed by 2 gazette officer Group A Required at the time of joining
